GamingDiver / WoWs Legends / Articles / Turret traverse and turning circle

Mechanic deep dive

Turret traverse and turning circle: two numbers, two different jobs.

Turret traverse decides how fast your guns reach a new bearing. Turning circle and rudder shift decide how fast your hull comes about. They are separate stats with separate trade-offs, and a good captain reads all three. Here is what each one does in a fight, which upgrades change them, and every ship's values side by side.

700ships with turrets, every one listed below
72 sslowest turret 180° (2 ships)
300 mtightest turning circle (Erie)
40°/sfastest turret traverse (3 ships)

Guns fire only where they point

When you press fire, each turret that is aimed at your target fires. A turret that is still turning holds its shot until it reaches the aim point, then fires. Turning your hull also turns your turrets with it, so a hard turn can shorten the swing your guns need or lengthen it, depending on which way you turn.

Turret traverse: how long the guns take to come around

Turret traverse is how many degrees per second a turret rotates. The useful way to read it is the time for a full 180° swing: 180 divided by the traverse rate. Take Cleveland. Her turrets traverse at 10°/s, so a full 180° swing takes 18 s. Her hull turns on a 660 m turning circle and her rudder takes 7.2 s to go hard over. With the rudder hard over her hull swings 5.7°/s, so her guns hold the target through the turn with 4.3°/s to spare.

A long 180° time matters most when the target changes side: swapping targets, turning to dodge, or a ship appearing behind you. A ship with slow turrets plans those moments ahead, pre-turning its guns toward where the next target will be.

Turning circle and rudder shift: how fast the hull comes about

Turning circle radius is the size of the circle the ship traces with the rudder hard over. A smaller circle points the bow at a new heading sooner and dodges torpedoes in less space. Ships lose speed in a hard turn, so a long turn also costs speed.

Rudder shift is the time the rudder takes to move from centre to full. A short rudder shift starts and reverses a turn sooner, which is what dodging and angling depend on. It changes when the turn begins, not how tight it is.

Can the guns stay on target through a full turn?

While you turn, your target drifts across your bow at the rate your hull turns. The turrets have to rotate at least that fast just to stay on it. With the rudder hard over, a hull turns several degrees per second, so on a ship whose turrets traverse slower than that, the guns slide off the target during a full turn and have to catch up once the turn eases. If the turrets traverse faster, the guns stay on target the whole way round, and the spare degrees per second are what they have left to follow a target that is also moving.

The table values are for stock turrets. Main Battery Mod. 2 adds 20% turret traverse, enough to close a shortfall of up to a sixth of the hull's turn rate. Main Battery Mod. 3 takes 15% away, which can drop a ship that only just holds below the line.

Falling behind in a full turn is not a flaw. A tight-turning ship with slow turrets can point its bow faster than its guns follow; that tells you to fire before you put the rudder over, not that the ship is bad.

Where each class sits

The tables below rank each class at tier VII and up twice: by the slowest turret swing, and by the tightest turning circle. Every value is the ship's own; the last column says whether the guns keep up in a full turn.

Battleships

Slowest turrets: longest 180° swing, tier VII and up

ShipTierNationTurret traverseTurret 180°Turning circleRudder shiftTop speedGuns in a full turn
AL New JerseyVIIU.S.A.4°/s45 s920 m19.6 s30 ktholds, +0.5°/s
ARP MusashiVIIIJapan4°/s45 s900 m18.7 s27 ktholds, +0.8°/s
Aki★Japan4°/s45 s900 m19.2 s26.3 ktholds, +0.8°/s
Aki SE 25★Japan4°/s45 s900 m19.2 s26.3 ktholds, +1.1°/s
AmagiVIIJapan4°/s45 s870 m18.2 s30 ktholds, +0.1°/s
AnhaltVIIGermany4°/s45 s900 m16.1 s26.5 ktholds, +0.9°/s
BA Montana★U.S.A.4°/s45 s950 m18.1 s30 ktholds, +0.4°/s
Conqueror★U.K.4°/s45 s940 m17.4 s29.5 ktholds, +0.5°/s

+ 28 more at 45 s

Tightest turning circles, tier VII and up

ShipTierNationTurret traverseTurret 180°Turning circleRudder shiftTop speedGuns in a full turn
KansasVIIU.S.A.4°/s45 s700 m15.8 s25 ktholds, +0.6°/s
MinnesotaVIIIU.S.A.4°/s45 s700 m16.8 s25 ktholds, +0.5°/s
PicardieVIIFrance5°/s36 s700 m13.5 s30 ktholds, +0.7°/s
AlabamaVIIU.S.A.4.5°/s40 s710 m15.4 s27.5 ktholds, +0.3°/s
Alabama BVIIU.S.A.4.5°/s40 s710 m15.4 s27.5 ktholds, +0.4°/s
IndianaVIIIU.S.A.4.5°/s40 s710 m15.4 s27.5 ktbehind 0.4°/s
MassachusettsVIIU.S.A.4°/s45 s710 m15.7 s27.5 ktbehind 0.3°/s
Massachusetts BVIIU.S.A.4°/s45 s710 m15.7 s27.5 ktbehind 0.2°/s

Cruisers

Slowest turrets: longest 180° swing, tier VII and up

ShipTierNationTurret traverseTurret 180°Turning circleRudder shiftTop speedGuns in a full turn
PetropavlovskVIIIU.S.S.R.4.2°/s42.9 s990 m12.2 s32.5 ktholds, +0.6°/s
AzumaVIIJapan5°/s36 s920 m12.4 s34 ktholds, +0.6°/s
BrestVIIIFrance5°/s36 s720 m13.2 s31.5 ktbehind 0.2°/s
Defence★U.K.5°/s36 s770 m12.7 s33 ktbehind 0.4°/s
RigaVIIU.S.S.R.5°/s36 s920 m11.6 s33.5 ktholds, +0.2°/s
Sevastopol★U.S.S.R.5°/s36 s980 m15.1 s33.5 ktholds, +0.8°/s
Yoshino★Japan5°/s36 s920 m13.9 s34 ktholds, +0.5°/s
KronshtadtVIIIU.S.S.R.5.1°/s35.3 s840 m15 s33.5 ktholds, +0.7°/s

Tightest turning circles, tier VII and up

ShipTierNationTurret traverseTurret 180°Turning circleRudder shiftTop speedGuns in a full turn
Ferrante GonzagaVIIIItaly19°/s9.5 s600 m9 s35 ktholds, +12.3°/s
San DiegoVIIU.S.A.25°/s7.2 s610 m7.4 s32.5 ktholds, +18.5°/s
Colbert★France30°/s6 s620 m9.3 s33 ktholds, +23.7°/s
WeimarVIIGermany7.6°/s23.7 s650 m8.8 s31 ktholds, +1.8°/s
AL HarbinVIIPan-Asia25°/s7.2 s660 m7 s33.4 ktholds, +18.7°/s
AL MontpelierVIIU.S.A.10°/s18 s660 m6.5 s33 ktholds, +4.2°/s
ClevelandVIIU.S.A.10°/s18 s660 m7.2 s33 ktholds, +4.3°/s
DalianVIIIPan-Asia20°/s9 s660 m7 s33.4 ktholds, +14.1°/s

+ 3 more at 660 m

Destroyers

Slowest turrets: longest 180° swing, tier VII and up

ShipTierNationTurret traverseTurret 180°Turning circleRudder shiftTop speedGuns in a full turn
Shimakaze★Japan7.9°/s22.8 s690 m3 s39 ktholds, +0.6°/s
YūgumoVIIIJapan7.9°/s22.8 s640 m3.6 s35.5 ktholds, +0.7°/s
AL Z24VIIGermany8°/s22.5 s680 m4.5 s37 ktholds, +0.9°/s
ProvornyVIIU.S.S.R.8°/s22.5 s630 m4.7 s36 ktholds, +1.0°/s
Z-23VIIGermany8°/s22.5 s680 m4.5 s37 ktholds, +1.4°/s
Z-44VIIIGermany9°/s20 s670 m4.4 s36.5 ktholds, +1.8°/s
TashkentVIIU.S.S.R.9.7°/s18.6 s730 m5.5 s42.5 ktholds, +1.8°/s
AdriaticoVIIIItaly10°/s18 s750 m4.9 s39 ktholds, +3.2°/s

+ 13 more at 18 s

Tightest turning circles, tier VII and up

ShipTierNationTurret traverseTurret 180°Turning circleRudder shiftTop speedGuns in a full turn
BlackVIIU.S.A.34°/s5.3 s560 m3 s35 ktholds, +26.5°/s
Black BVIIU.S.A.34°/s5.3 s560 m3 s35 ktholds, +25.6°/s
FletcherVIIU.S.A.34°/s5.3 s560 m3 s36.5 ktholds, +25.7°/s
La Pampa★Pan-America20°/s9 s560 m3.5 s34 ktholds, +12.1°/s
HsienyangVIIPan-Asia34°/s5.3 s570 m3.5 s38 ktholds, +25.4°/s
LoyangVIIPan-Asia34°/s5.3 s570 m2.7 s38 ktholds, +25.5°/s
YūdachiVIIJapan12°/s15 s570 m3.2 s35 ktholds, +4.3°/s
LightningVIIU.K.20°/s9 s590 m3.8 s36 ktholds, +11.7°/s

+ 1 more at 590 m

Upgrades that change these numbers

Four upgrades move turret traverse or rudder shift. None changes the turning circle. Main Battery Mod. 3 slows the turrets in exchange for a faster reload, which is worth knowing on a ship whose turrets are already slow.

Main Battery Mod. 2. +20% turret traverse, +20% torpedo launcher traverse.
Main Battery Mod. 3. −15% turret traverse, −10% reload time.
Steering Gears Mod. 2. −25% rudder shift time.
Steering Gears Mod. 3. −25% incoming splash damage to steering gears, −50% steering gears incapacitation chance, −80% steering gears repair time, −40% rudder shift time.

Every ship

All 700 ships with turrets, by tier, then class and nation. Turret 180° is the time for a full swing at the listed traverse; rudder shift is for the fully upgraded hull; guns in a full turn compares the stock turret traverse with the hull's turn rate at full rudder. Tiers I to IV are folded shut.

Tier I · 12 ships
ShipClassNationTurret traverseTurret 180°Turning circleRudder shiftTop speedGuns in a full turn
JurienCruiserFrance10°/s18 s510 m5.8 s23 ktholds, +4.4°/s
DresdenCruiserGermany10°/s18 s580 m4.9 s25 ktholds, +4.7°/s
Nino BixioCruiserItaly8°/s22.5 s480 m4.8 s26.8 ktholds, +1.1°/s
ChikumaCruiserJapan9°/s20 s530 m3.8 s26 ktholds, +2.9°/s
GelderlandCruiserNetherlands10°/s18 s330 m4.8 s20 ktholds, +2.5°/s
HérculesCruiserPan-America8°/s22.5 s320 m3 s20.3 ktholds, +0.2°/s
Shi AnCruiserPan-Asia8°/s22.5 s460 m4.6 s22 ktholds, +2.1°/s
GryfCruiserPan-Europe10°/s18 s360 m3.8 s20 ktholds, +3.1°/s
JúpiterCruiserSpain10°/s18 s340 m3.7 s18.5 ktholds, +3.3°/s
WeymouthCruiserU.K.7°/s25.7 s500 m5.9 s26 ktholds, +0.6°/s
AlbanyCruiserU.S.A.10°/s18 s350 m7.1 s20 ktholds, +3.7°/s
NovikCruiserU.S.S.R.8°/s22.5 s500 m4.1 s25 ktholds, +1.3°/s
Tier II · 50 ships
ShipClassNationTurret traverseTurret 180°Turning circleRudder shiftTop speedGuns in a full turn
FriantCruiserFrance7°/s25.7 s560 m6 s30 ktholds, +0.4°/s
KolbergCruiserGermany10°/s18 s470 m5.4 s27 ktholds, +2.9°/s
Kolberg ACruiserGermany10°/s18 s470 m5.4 s27 ktholds, +3.0°/s
TarantoCruiserItaly7°/s25.7 s450 m5.8 s28.2 ktbehind 0.7°/s
KatoriCruiserJapan7.5°/s24 s430 m6.5 s18 ktholds, +2.4°/s
Katori ACruiserJapan7.5°/s24 s430 m6.5 s18 ktholds, +2.4°/s
MikasaCruiserJapan4.5°/s40 s450 m10.2 s18 ktbehind 0.4°/s
Mikasa '23CruiserJapan4.5°/s40 s450 m10.2 s18 ktbehind 0.4°/s
TenryūCruiserJapan8.5°/s21.2 s560 m4 s32.5 ktholds, +1.3°/s
JavaCruiserNetherlands8°/s22.5 s570 m7.2 s30 ktholds, +1.5°/s
Almirante BarrosoCruiserPan-America10°/s18 s370 m4.3 s20.2 ktholds, +3.4°/s
Vicente GuerreroCruiserPan-America10°/s18 s510 m6.3 s25 ktholds, +3.9°/s
Méndez NúñezCruiserSpain12°/s15 s530 m6 s29 ktholds, +5.3°/s
NavarraCruiserSpain12°/s15 s510 m6.3 s25 ktholds, +5.9°/s
CaledonCruiserU.K.10°/s18 s530 m5.6 s29 ktholds, +3.2°/s
CharlestonCruiserU.S.A.8°/s22.5 s450 m8.5 s22 ktholds, +2.1°/s
Charleston MCruiserU.S.A.8°/s22.5 s450 m8.5 s21 ktholds, +2.3°/s
ErieCruiserU.S.A.9°/s20 s300 m2.8 s28 ktbehind 2.3°/s
MilwaukeeCruiserU.S.A.8°/s22.5 s450 m6.5 s22 ktholds, +2.1°/s
St. LouisCruiserU.S.A.6°/s30 s450 m6.5 s22 ktbehind 0.1°/s
AL AvroraCruiserU.S.S.R.5°/s36 s400 m6.5 s19 ktbehind 0.8°/s
AuroraCruiserU.S.S.R.5°/s36 s400 m6.5 s19 ktbehind 0.8°/s
Aurora BCruiserU.S.S.R.5°/s36 s400 m6.5 s19 ktbehind 0.8°/s
BogatyrCruiserU.S.S.R.5°/s36 s450 m6.7 s24 ktbehind 1.6°/s
OlegCruiserU.S.S.R.5°/s36 s450 m7.1 s24 ktbehind 1.5°/s
Oleg ACruiserU.S.S.R.5°/s36 s450 m7.1 s24 ktbehind 1.5°/s
VaryagCruiserU.S.S.R.6°/s30 s450 m6.6 s25 ktbehind 0.8°/s
VampireDestroyerCommonwealth10°/s18 s520 m2.6 s34 ktholds, +1.5°/s
En. Gabolde WDestroyerFrance20°/s9 s450 m2 s31 ktholds, +11.1°/s
Enseigne GaboldeDestroyerFrance20°/s9 s450 m2 s31 ktholds, +11.1°/s
FusilierDestroyerFrance20°/s9 s530 m2.9 s34 ktholds, +11.7°/s
V-25DestroyerGermany10°/s18 s440 m2.1 s36 ktbehind 0.5°/s
CurtatoneDestroyerItaly10°/s18 s470 m2.4 s32 ktholds, +1.2°/s
Nazario SauroDestroyerItaly10°/s18 s500 m2.7 s35 ktholds, +0.9°/s
TachibanaDestroyerJapan11°/s16.4 s450 m1.9 s30 ktholds, +2.4°/s
WakatakeDestroyerJapan9°/s20 s470 m2.7 s35.5 ktbehind 0.6°/s
LongjiangDestroyerPan-Asia10°/s18 s440 m2.1 s36 ktbehind 0.6°/s
Phra RuangDestroyerPan-Asia8°/s22.5 s450 m2.3 s36 ktbehind 2.3°/s
OrjenDestroyerPan-Europe10°/s18 s460 m3 s32.5 ktholds, +0.8°/s
RomulusDestroyerPan-Europe10°/s18 s440 m2.1 s34 ktholds, +0.0°/s
TátraDestroyerPan-Europe10°/s18 s460 m3 s32.5 ktholds, +0.8°/s
CampbeltownDestroyerU.K.11.5°/s15.7 s520 m2.7 s35 ktholds, +2.8°/s
Campbeltown ADestroyerU.K.11.5°/s15.7 s520 m2.7 s35 ktholds, +2.8°/s
MedeaDestroyerU.K.12°/s15 s460 m2.3 s32 ktholds, +3.0°/s
ValkyrieDestroyerU.K.10°/s18 s500 m2.6 s34 ktholds, +1.2°/s
SampsonDestroyerU.S.A.11.5°/s15.7 s520 m2.7 s34 ktholds, +3.0°/s
SmithDestroyerU.S.A.10°/s18 s480 m2 s35 ktholds, +0.5°/s
WickesDestroyerU.S.A.11.5°/s15.7 s520 m2.7 s34 ktholds, +3.0°/s
DerzkiDestroyerU.S.S.R.8°/s22.5 s510 m2.4 s34 ktbehind 0.7°/s
StorozhevoiDestroyerU.S.S.R.8°/s22.5 s490 m2.1 s35 ktbehind 1.3°/s
Tier III · 45 ships
ShipClassNationTurret traverseTurret 180°Turning circleRudder shiftTop speedGuns in a full turn
CourbetBattleshipFrance3°/s60 s580 m12.3 s21 ktbehind 0.8°/s
Courbet 1944BattleshipFrance3°/s60 s580 m12.3 s21 ktbehind 1.0°/s
TurenneBattleshipFrance3°/s60 s510 m11.2 s21 ktbehind 1.6°/s
KaiserBattleshipGermany3°/s60 s600 m14.2 s23 ktbehind 1.2°/s
König AlbertBattleshipGermany3°/s60 s600 m12.2 s21 ktbehind 0.9°/s
NassauBattleshipGermany3.5°/s51.4 s510 m11.3 s23 ktbehind 1.5°/s
Von Der TannBattleshipGermany4.5°/s40 s600 m11.5 s27.5 ktbehind 0.6°/s
Dante AlighieriBattleshipItaly3°/s60 s580 m11.6 s23 ktbehind 1.4°/s
Dante Alighieri BBattleshipItaly3°/s60 s580 m11.6 s23 ktbehind 1.3°/s
IshizuchiBattleshipJapan4.3°/s41.9 s740 m13 s27.5 ktholds, +0.3°/s
KawachiBattleshipJapan4.5°/s40 s560 m9.6 s20 ktholds, +0.5°/s
AgincourtBattleshipU.K.4°/s45 s670 m13.5 s21 ktholds, +0.1°/s
BellerophonBattleshipU.K.3°/s60 s560 m10.2 s24 ktbehind 1.8°/s
OrionBattleshipU.K.2.5°/s72 s610 m12.6 s22 ktbehind 1.2°/s
ArkansasBattleshipU.S.A.4°/s45 s590 m17.8 s20.5 ktholds, +0.2°/s
Arkansas FEBattleshipU.S.A.4°/s45 s590 m17.8 s20.5 ktholds, +0.1°/s
South CarolinaBattleshipU.S.A.4°/s45 s480 m15 s15.8 ktholds, +0.0°/s
WyomingBattleshipU.S.A.3°/s60 s590 m12.7 s20.5 ktbehind 0.9°/s
GangutBattleshipU.S.S.R.3.2°/s56.2 s660 m10.2 s23 ktbehind 0.7°/s
Knyaz SuvorovBattleshipU.S.S.R.4°/s45 s650 m9.7 s22 ktholds, +0.2°/s
Duguay-TrouinCruiserFrance8°/s22.5 s670 m7.8 s33 ktholds, +1.9°/s
KarlsruheCruiserGermany7°/s25.7 s590 m6.9 s27.5 ktholds, +1.5°/s
GiussanoCruiserItaly5°/s36 s580 m7.1 s36.5 ktbehind 2.8°/s
IwakiCruiserJapan8.5°/s21.2 s580 m3.8 s35 ktholds, +1.2°/s
Iwaki FECruiserJapan8.5°/s21.2 s580 m3.8 s35 ktholds, +1.2°/s
KumaCruiserJapan8.5°/s21.2 s640 m5.4 s34.5 ktholds, +1.7°/s
YūbariCruiserJapan7.5°/s24 s560 m3.8 s34.5 ktholds, +0.0°/s
De RuyterCruiserNetherlands8°/s22.5 s660 m7 s32 ktholds, +2.0°/s
CórdobaCruiserPan-America10°/s18 s540 m5.9 s29 ktholds, +3.4°/s
Almirante CerveraCruiserSpain12°/s15 s680 m7.8 s33 ktholds, +6.0°/s
DanaeCruiserU.K.10°/s18 s540 m6.1 s30 ktholds, +3.0°/s
PhoenixCruiserU.S.A.10°/s18 s630 m5.4 s35 ktholds, +3.5°/s
SvietlanaCruiserU.S.S.R.5°/s36 s590 m7.2 s29 ktbehind 1.1°/s
BourrasqueDestroyerFrance10°/s18 s560 m3.1 s33 ktholds, +2.3°/s
G-101DestroyerGermany10°/s18 s520 m2.9 s33.5 ktholds, +1.7°/s
G-101 AlphaDestroyerGermany10°/s18 s520 m2.9 s33.5 ktholds, +1.7°/s
V-170DestroyerGermany10°/s18 s500 m2.7 s35.5 ktholds, +0.9°/s
TurbineDestroyerItaly10°/s18 s510 m2.9 s33 ktholds, +1.6°/s
IsokazeDestroyerJapan10°/s18 s530 m2.7 s34 ktholds, +1.8°/s
ShenyangDestroyerPan-Asia15°/s12 s550 m2.8 s39 ktholds, +5.8°/s
Klas HornDestroyerPan-Europe8°/s22.5 s500 m2.1 s37.8 ktbehind 1.4°/s
WakefulDestroyerU.K.10°/s18 s500 m2.6 s35 ktholds, +0.5°/s
ClemsonDestroyerU.S.A.10°/s18 s520 m2.8 s35 ktholds, +1.3°/s
TracyDestroyerU.S.A.10°/s18 s520 m2.8 s35 ktholds, +1.3°/s
IzyaslavDestroyerU.S.S.R.8°/s22.5 s580 m2.5 s35 ktholds, +0.2°/s
Tier IV · 71 ships
ShipClassNationTurret traverseTurret 180°Turning circleRudder shiftTop speedGuns in a full turn
BretagneBattleshipFrance3°/s60 s580 m12.5 s21 ktbehind 1.1°/s
DerfflingerBattleshipGermany3.5°/s51.4 s740 m13.4 s26.5 ktbehind 0.5°/s
DucklingerBattleshipGermany4°/s45 s740 m13.4 s23 ktholds, +0.5°/s
KönigBattleshipGermany3°/s60 s620 m15.6 s24 ktbehind 1.0°/s
MoltkeBattleshipGermany5°/s36 s650 m12.3 s28.4 ktholds, +0.1°/s
CavourBattleshipItaly3°/s60 s620 m12.1 s22 ktbehind 0.8°/s
Giulio CesareBattleshipItaly5°/s36 s640 m13.1 s27 ktholds, +0.3°/s
ARP HarunaBattleshipJapan3.3°/s54.5 s770 m14.9 s30 ktbehind 1.0°/s
ARP KirishimaBattleshipJapan3.3°/s54.5 s770 m14.9 s30 ktbehind 1.0°/s
KongōBattleshipJapan3°/s60 s770 m14.9 s30 ktbehind 1.1°/s
MyōgiBattleshipJapan4.8°/s37.5 s730 m12.3 s30 ktholds, +0.2°/s
Rio de JaneiroBattleshipPan-America3°/s60 s670 m13.5 s22 ktbehind 0.6°/s
Viribus UnitisBattleshipPan-Europe4°/s45 s530 m11.5 s21.5 ktbehind 0.4°/s
IndefatigableBattleshipU.K.4°/s45 s630 m11.2 s28 ktbehind 1.0°/s
Iron DukeBattleshipU.K.2.5°/s72 s650 m13.3 s22.5 ktbehind 1.4°/s
Queen MaryBattleshipU.K.4°/s45 s740 m13.4 s27.5 ktbehind 0.2°/s
TigerBattleshipU.K.5.5°/s32.7 s740 m11.5 s29 ktholds, +1.0°/s
NevadaBattleshipU.S.A.3°/s60 s610 m13.4 s20 ktbehind 0.3°/s
New YorkBattleshipU.S.A.3°/s60 s600 m12.5 s21 ktbehind 1.0°/s
OklahomaBattleshipU.S.A.3°/s60 s610 m13.4 s20 ktbehind 0.5°/s
TexasBattleshipU.S.A.3°/s60 s600 m14 s20.5 ktbehind 1.2°/s
Texas AlphaBattleshipU.S.A.3°/s60 s600 m14 s20.5 ktbehind 0.8°/s
Nikolai IBattleshipU.S.S.R.3.7°/s48.6 s660 m10.6 s25 ktbehind 0.5°/s
Okt. RevolutsiyaBattleshipU.S.S.R.3.2°/s56.2 s630 m12.6 s23 ktbehind 0.9°/s
Pyotr VelikiyBattleshipU.S.S.R.4°/s45 s800 m11.5 s26.5 ktholds, +0.5°/s
Émile BertinCruiserFrance12°/s15 s670 m7.4 s39 ktholds, +4.7°/s
KönigsbergCruiserGermany6°/s30 s680 m7 s32.5 ktholds, +0.1°/s
GenovaCruiserItaly7°/s25.7 s660 m8.6 s34.5 ktholds, +0.7°/s
MontecuccoliCruiserItaly7°/s25.7 s610 m7.6 s37 ktbehind 0.5°/s
AganoCruiserJapan6°/s30 s690 m7.4 s35 ktbehind 0.3°/s
Desert FalconCruiserJapan5°/s36 s750 m5.8 s34.5 ktbehind 0.6°/s
FurutakaCruiserJapan5°/s36 s750 m5.8 s34.5 ktbehind 0.5°/s
YahagiCruiserJapan6°/s30 s690 m5.1 s35 ktbehind 0.2°/s
Ashen MajestyCruiserNetherlands8°/s22.5 s580 m7.7 s32.5 ktholds, +1.7°/s
CelebesCruiserNetherlands8°/s22.5 s580 m7.7 s32.5 ktholds, +1.1°/s
La ArgentinaCruiserPan-America10°/s18 s610 m6.9 s30 ktholds, +4.0°/s
ChungkingCruiserPan-Asia7°/s25.7 s570 m6.4 s32.2 ktholds, +0.0°/s
GaliciaCruiserSpain10°/s18 s680 m8 s33 ktholds, +4.0°/s
EmeraldCruiserU.K.10°/s18 s670 m7 s33 ktholds, +3.6°/s
HawkinsCruiserU.K.10°/s18 s640 m9.2 s30 ktholds, +4.4°/s
MarbleheadCruiserU.S.A.10°/s18 s600 m5.8 s34 ktholds, +3.1°/s
Marblehead FECruiserU.S.A.10°/s18 s600 m5.8 s34 ktholds, +3.1°/s
OmahaCruiserU.S.A.10°/s18 s600 m5.8 s34 ktholds, +3.1°/s
RattleheadCruiserU.S.A.10°/s18 s600 m5.8 s34 ktholds, +3.1°/s
KirovCruiserU.S.S.R.8°/s22.5 s860 m7.9 s35.5 ktholds, +2.9°/s
KotovskyCruiserU.S.S.R.7°/s25.7 s850 m7.4 s35.5 ktholds, +1.8°/s
Krasny KrymCruiserU.S.S.R.8°/s22.5 s590 m7.2 s29 ktholds, +2.0°/s
MikoyanCruiserU.S.S.R.8°/s22.5 s830 m5.9 s35.5 ktholds, +2.8°/s
MurmanskCruiserU.S.S.R.10°/s18 s590 m3.8 s34 ktholds, +3.0°/s
CycloneDestroyerFrance10°/s18 s560 m3.1 s36 ktholds, +1.7°/s
JaguarDestroyerFrance10°/s18 s660 m4.1 s35.5 ktholds, +3.0°/s
L'AdroitDestroyerFrance13°/s13.8 s560 m3.1 s33 ktholds, +5.4°/s
SirocoDestroyerFrance10°/s18 s550 m3.1 s33 ktholds, +2.2°/s
T-22DestroyerGermany10.5°/s17.1 s540 m2.9 s34.5 ktholds, +2.2°/s
MaestraleDestroyerItaly14°/s12.9 s590 m2.5 s38 ktholds, +5.6°/s
KamikazeDestroyerJapan7°/s25.7 s550 m2.9 s37.5 ktbehind 1.7°/s
Kamikaze BSDestroyerJapan7°/s25.7 s550 m2.9 s37.5 ktbehind 1.8°/s
MinekazeDestroyerJapan9°/s20 s550 m2.2 s39 ktholds, +0.1°/s
MutsukiDestroyerJapan10°/s18 s550 m2.2 s37.5 ktholds, +1.4°/s
JianweiDestroyerPan-Asia10°/s18 s540 m3.2 s37 ktholds, +1.1°/s
MuavenetDestroyerPan-Europe10°/s18 s540 m3.1 s38 ktholds, +0.9°/s
VisbyDestroyerPan-Europe8°/s22.5 s540 m2.5 s39 ktbehind 1.1°/s
AcastaDestroyerU.K.10°/s18 s540 m2.9 s35 ktholds, +1.0°/s
FarragutDestroyerU.S.A.15°/s12 s560 m2.7 s36.5 ktholds, +6.5°/s
HillDestroyerU.S.A.15°/s12 s560 m3.1 s37.5 ktholds, +6.3°/s
NicholasDestroyerU.S.A.15°/s12 s600 m2.7 s37 ktholds, +7.2°/s
GremyashchyDestroyerU.S.S.R.5°/s36 s510 m2.7 s37 ktbehind 4.4°/s
Gremyashchy FEDestroyerU.S.S.R.5°/s36 s510 m2.7 s37 ktbehind 4.4°/s
OkhotnikDestroyerU.S.S.R.5.5°/s32.7 s730 m3.2 s34.5 ktbehind 0.6°/s
PodvoiskyDestroyerU.S.S.R.8°/s22.5 s700 m2.9 s42 ktholds, +0.2°/s
SoobrazitelnyDestroyerU.S.S.R.6°/s30 s610 m5.5 s36.5 ktbehind 1.8°/s
Tier V · 85 ships
ShipClassNationTurret traverseTurret 180°Turning circleRudder shiftTop speedGuns in a full turn
DunkerqueBattleshipFrance5°/s36 s730 m14.1 s29.5 ktholds, +0.7°/s
Dunkerque BBattleshipFrance5°/s36 s730 m14.1 s29.5 ktholds, +0.5°/s
NormandieBattleshipFrance4°/s45 s640 m13.5 s29.5 ktbehind 1.2°/s
BayernBattleshipGermany3.5°/s51.4 s630 m13.9 s25 ktbehind 0.7°/s
MackensenBattleshipGermany6°/s30 s780 m14 s28 ktholds, +2.1°/s
Prinz Eitel FriedrichBattleshipGermany4°/s45 s800 m14 s28 ktholds, +0.0°/s
Andrea DoriaBattleshipItaly5°/s36 s640 m13 s27 ktholds, +0.5°/s
AL FusouBattleshipJapan3.2°/s56.2 s740 m15 s24.5 ktbehind 0.5°/s
FusōBattleshipJapan3.2°/s56.2 s740 m15 s24.5 ktbehind 0.5°/s
Heat RayBattleshipJapan3.2°/s56.2 s740 m15 s24.5 ktbehind 0.5°/s
HyūgaBattleshipJapan4°/s45 s750 m15.1 s25.3 ktholds, +0.2°/s
Hyūga WBattleshipJapan4°/s45 s750 m15.1 s25.3 ktholds, +0.2°/s
MutsuBattleshipJapan4.5°/s40 s770 m13 s26.5 ktholds, +0.5°/s
Mutsu BBattleshipJapan4.5°/s40 s770 m13 s26.5 ktholds, +0.4°/s
AL Queen ElizabethBattleshipU.K.3°/s60 s680 m14.4 s23.5 ktbehind 0.9°/s
Queen ElizabethBattleshipU.K.3°/s60 s680 m14.4 s23.5 ktbehind 0.9°/s
RenownBattleshipU.K.3.5°/s51.4 s840 m13.3 s29.9 ktbehind 0.6°/s
RepulseBattleshipU.K.6°/s30 s860 m14.5 s31.7 ktholds, +1.9°/s
Royal SovereignBattleshipU.K.4°/s45 s660 m13.5 s22 ktbehind 0.1°/s
WarspiteBattleshipU.K.3.3°/s54.5 s550 m14.2 s23.5 ktbehind 1.0°/s
Warspite BBattleshipU.K.3.3°/s54.5 s550 m14.2 s23.5 ktbehind 1.0°/s
